Specification :
| Power Consumption | : 4W |
| Ion Balance (offset voltage) | : < ±50V |
| Air Volume | : 7.3 CFM |
| Input Voltage | : 24V |
| Effective Area | : 200 x 400 mm |
| Operation Temperature | : 0°C ~ 40°C |
| Power Consumption | : 4W |
| Ion Balance (offset voltage) | : < ±50V |
| Air Volume | : 7.3 CFM |
| Input Voltage | : 24V |
| Effective Area | : 200 x 400 mm |
| Operation Temperature | : 0°C ~ 40°C |
Our modern warehouse at Patparganj, New Delhi provides us the advantage to cater to the whole of India.
Our dedicated distribution team manages all the shipping/deliveries on a FIFO basis. If you have a special request or are in urgent need of a part, they would be happy to express ship it or personally hand deliver it to your location*. We understand the importance of having an up & running factory or production – We are Always happy to help .
| Material | Conductive PP |
| Outer size | 340*130*22mm |
| Slot width | 3mm |
| Slot depth | 5mm |
| Pitch | 9mm |
| Slot qty | 34pcs |
| Resistance | 10e4-9ohm |
Various color of (6colors) vinyl tape with an acrylic adhesive ideal for many color coding, abrasion protection, decoration, sealing, patching, splicing, wrapping and general purpose application. Excellent for many lanes marking application
Width: 19mm, 25mm, 50mm, 75mm Length: 33m / Any sizes are available per customers' request.
ESD Brushes |
||||||||
| Model | DE-200A | DE-200B | DE-200C | DE-200D | DE-200E | DE-200F | DE-200G | DE-200H |
| Material | Nylon | Wool | Nylon | |||||
| Handle Length (mm) | 165 | 180 | 227 | 245 | 215 | 205 | 148 | 148 |
| Bristle Trim Length (mm) | 30.0 | 16.0 | 20.0 | 22.0 | 60.0 | 55.0 | 23 | 27 |
| Bristle Length & Width (mm) | 15x3 | 33x9 | 70x15 | 110x18 | 70 x 12 | 48x15 | 37x6 | 35x6 |
| Surface Resistivity (Bristle) | 107Ω - 1010 Ω | |||||||
The FumeCAB 700 ESD integrated filtration system has been designed to ensure compliance with the latest regulations. The innovative Cam filter change design enables safe and simple front loading filter replacement and provides many benefits over alternative rear access systems.
Ultra-bright slim line energy saving LED lights come as standard with optional UV lighting, making the FumeCAB 700 ESD an ideal choice for applications such as the conformal coating of PCBs, where operators can now easily identify uniformity issues with the coating.
Select at least 2 products
to compare