Specifications
| Property | Â Line Tape (Model # HC-174) | |||||
| FILM | Material |  PVC Vinyl | ||||
| Color | Â White, Yellow, Red, Blue, Green, Yellow/Black, Orange | |||||
|  Total Thickness (µm) |   |  150mic (±2mic) | ||||
|  Thickness Structure(µm) |   |  Vinyl-120mic ,         Adhesive – 30mic | ||||
|  Inner diameter of core (mm) |  76mm ( Tolerance : ±2)/ PE Core | |||||
|  Adhesive force (g/25mm) |   |  500g/25mm | ||||
|  Tensile strength (kg/10mm) |   |  2.3kg/10mm : (KSA1107 : 2004 method) | ||||
| Â Elongation(%) | Â >100% ( KSC2101 method) | |||||
Description
1. Features
 –  Various colors
 –  Ideal for many color coding, paint masking, sealing, patching,splicing, reinforcing aisle marking, wrapping and general purpose application
 –  Excellent for many lane marking application
2. Standard Size
Width: Any sizes are available per customers’ request.Â
Standard Length: 33MÂ
3. Physical/General Properties















































