Specifications
| Property | Value | |||||||
| FILM | Material | Vinyl + PET Laminated | ||||||
| Color | White, Yellow, Red, Blue, Green, Yellow/Black | |||||||
| Total Thickness (µm) | 142(±5) | |||||||
| Inner diameter of core (mm) | 76±2, PE Core | |||||||
| Adhesion Strength(N/10mm) | 9.00 (KS T 1028:2009, C.R.E. 180° peeling method) | |||||||
| Tensile Strength (N/10mm) | 50 (KS T 1028:2009, C.R.E.) | |||||||
| Elongation(%) | 90% (KS T 1028:2009, C.R.E.) | |||||||
| Peeling Static Voltage | < 100V (CCT Method) | |||||||
| Surface Resistance(Ω) | Upper Side : under 10E6~8 (CCT Method) | |||||||
| Adhesive Side : under 10E7~9 (CCT Method) | ||||||||
Details
1. Features
– No stretching
– Long durability and No stretching
– No residue
– High resistant to heavy abrasion
– Ideal for many color coding, paint masking, sealing, patching, splicing, and reinforcing aisle marking.
– ROHS Complied
– Both sides ESD Function
– ESD Logo printed
2. Standard Size
Width : Any sizes are available per customers’ request.
Standard Length : 33M
3. Physical/general Properties















































