Specifications
| Property | PET Line Tape (HCP-174) | |||||
| FILM | Material | Vinyl + PET Laminated | ||||
| Color | White, Yellow, Red, Blue, Green, Yellow/Black | |||||
| Total Thickness (µm) | 142 micron (±5mic) | |||||
| Thickness Structure(µm) | PET – 12mic, Vinyl-100mic, Adhesive – 30mic | |||||
| Inner diameter of core (mm) | 76mm ( Tolerance : ±2)/ PE Core | |||||
| Adhesive force (g/25mm) | 800g/25mm(Tolerance:±100) : (KS A 1107 : 2004 method) | |||||
| Tensile strength (kg/10mm) | 5kg/10mm : (KS A 1107 : 2004 method) | |||||
| Elongation(%) | 89% (KS A 1107 : 2004 method) | |||||
Details
1. Features
– Good durability and No stretching
– Highly resistant to heavy abrasion
– Ideal for many color coding, paint masking, sealing, patching, splicing, and reinforcing aisle marking.
– No residue
– ROHS Complied
2. Standard Size
Width : Any sizes are available per customers’ request.
Standard Length : 33M
3. Cleanroom double packing available.
4. Physical/general Properties















































