Product Specification
| Dielectric Strength Range | 20 – 35 (0.1″ gap, kV) |
| Density | 1.545 g/cm3 |
| Max Use Temp Range | Less Than 250 Degree C |
| Plastic Elastomer Compatibility | Good |
| Boiling Point | 131 Degree C (268 Degree F) |
| Boiling Point Range | 100 Degree C to 150 Degree C |
| Fluorocarbon Solubility | High |
| GWP | 5000 (100 yr ITH) (IPCC 2007) |
| GWP Range | Low |
| Hydrocarbon Solubility | Medium |
| Pour Point | – 98 Degree C (-144 Degree F) |
| Product Series | PF-7600 |
| Purity Grade | Standard |
| Replacement For | PFCs, PFPEs |
Product Description
- The viable replacement for PFCs and PFPEs in a wide array of applications
- Wide liquid range
- Non-flammable
- Non-conductive
- Compatible with most plastics
- Low acute toxicity
- Low Global Warming Potential (GWP)
- Zero ozone depletion potential
Applications:
- Electronic Cooling
- Semiconductor Fabs
- Test Equipment















































